Monthly Payroll Period Seed Details

This page shows the exact signup seed records and settings currently defined for this domain.

This seed creates 12 monthly payroll periods for 2026 with run date and cutoff date both anchored to the end of each month.
PeriodStartEndRun DateCutoffStatus
January 2026 Payroll 2026-01-01 2026-01-31 2026-01-31 2026-01-31 NotRan
February 2026 Payroll 2026-02-01 2026-02-28 2026-02-28 2026-02-28 NotRan
March 2026 Payroll 2026-03-01 2026-03-31 2026-03-31 2026-03-31 NotRan
April 2026 Payroll 2026-04-01 2026-04-30 2026-04-30 2026-04-30 NotRan
May 2026 Payroll 2026-05-01 2026-05-31 2026-05-31 2026-05-31 NotRan
June 2026 Payroll 2026-06-01 2026-06-30 2026-06-30 2026-06-30 NotRan
July 2026 Payroll 2026-07-01 2026-07-31 2026-07-31 2026-07-31 NotRan
August 2026 Payroll 2026-08-01 2026-08-31 2026-08-31 2026-08-31 NotRan
September 2026 Payroll 2026-09-01 2026-09-30 2026-09-30 2026-09-30 NotRan
October 2026 Payroll 2026-10-01 2026-10-31 2026-10-31 2026-10-31 NotRan
November 2026 Payroll 2026-11-01 2026-11-30 2026-11-30 2026-11-30 NotRan
December 2026 Payroll 2026-12-01 2026-12-31 2026-12-31 2026-12-31 NotRan
Version 3.0.33 · Build 93